W Avg MTF W Avg MTF W RMS MTF W RMS MTF W Avg MTF W Avg MTF W RMS MTF W RMS MTF  
    f-max 10 lp f-max 10 lp f-max 10 lp f-max 10 lp f-max 30 lp f-max 30 lp f-max 30 lp f-max 30 lp  
  Lens APS-C 35mm APS-C 35mm APS-C 35mm APS-C 35mm  
  PD EF 28 f1_8   0.793 0.717 0.467 0.776 0.370 0.267 0.205 0.337  
  Contax Distagon T* 28 f2.8   0.894 0.809 0.525 0.871 0.678 0.551 0.386 0.633  
  Leica R Elmarit-R 28 f2.8   0.907 0.799 0.536 0.892 0.612 0.485 0.344 0.562  
  Nikkor 28 f2.0   0.765 0.694 0.452 0.750 0.427 0.340 0.242 0.396  
  Nikkor AF 28 f2.8D   0.894 0.823 0.529 0.882 0.529 0.359 0.279 0.453  
  Nikkor F 28 f2.8   0.930 0.875 0.554 0.925 0.688 0.594 0.395 0.652  
  PD EF 28 f2_8   0.917 0.862 0.548 0.912 0.646 0.564 0.380 0.624  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
     
    W Avg MTF W Avg MTF W RMS MTF W RMS MTF W Avg MTF W Avg MTF W RMS MTF W RMS MTF  
    f8 10 lp f8 10 lp f8 10 lp f8 10 lp f8 30 lp f8 30 lp f8 30 lp f8 30 lp  
  Lens APS-C 35mm APS-C 35mm APS-C 35mm APS-C 35mm  
  PD EF 28 f1_8   0.891 0.849 0.528 0.879 0.538 0.446 0.332 0.547  
  Contax Distagon T* 28 f2.8   0.940 0.914 0.560 0.932 0.743 0.665 0.431 0.714  
  Leica R Elmarit-R 28 f2.8   0.902 0.885 0.538 0.898 0.675 0.625 0.395 0.659  
  Nikkor 28 f2.0   0.921 0.903 0.550 0.917 0.672 0.604 0.396 0.658  
  Nikkor AF 28 f2.8D   0.897 0.844 0.531 0.884 0.616 0.462 0.345 0.570  
  Nikkor F 28 f2.8   0.915 0.905 0.548 0.915 0.694 0.653 0.411 0.685  
  PD EF 28 f2_8   0.918 0.894 0.550 0.918 0.666 0.622 0.398 0.659  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A