W Avg MTF W Avg MTF W RMS MTF W RMS MTF W Avg MTF W Avg MTF W RMS MTF W RMS MTF  
    f-max 10 lp f-max 10 lp f-max 10 lp f-max 10 lp f-max 30 lp f-max 30 lp f-max 30 lp f-max 30 lp  
  Lens APS-C 35mm APS-C 35mm APS-C 35mm APS-C 35mm  
  PD EF 24 f2_8   0.902 0.833 0.533 0.887 0.671 0.556 0.387 0.639  
  Contax Distagon T* 25 f2.8   0.778 0.738 0.466 0.776 0.439 0.334 0.244 0.401  
  Leica R Elmarit-R 24 f2.8   0.886 0.794 0.519 0.863 0.515 0.389 0.287 0.467  
  Nikkor 24 f2.0   0.743 0.663 0.435 0.720 0.372 0.305 0.211 0.342  
  Nikkor 24 f2.8   0.891 0.788 0.524 0.871 0.601 0.484 0.341 0.558  
  Nikkor AF 24 f2.8   0.903 0.796 0.533 0.884 0.611 0.460 0.338 0.550  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
     
    W Avg MTF W Avg MTF W RMS MTF W RMS MTF W Avg MTF W Avg MTF W RMS MTF W RMS MTF  
    f8 10 lp f8 10 lp f8 10 lp f8 10 lp f8 30 lp f8 30 lp f8 30 lp f8 30 lp  
  Lens APS-C 35mm APS-C 35mm APS-C 35mm APS-C 35mm  
  PD EF 24 f2_8   0.912 0.889 0.546 0.912 0.695 0.633 0.414 0.690  
  Contax Distagon T* 25 f2.8   0.915 0.873 0.542 0.900 0.618 0.456 0.338 0.550  
  Leica R Elmarit-R 24 f2.8   0.889 0.841 0.527 0.879 0.587 0.461 0.342 0.568  
  Nikkor 24 f2.0   0.918 0.883 0.545 0.906 0.625 0.510 0.357 0.586  
  Nikkor 24 f2.8   0.918 0.908 0.550 0.917 0.678 0.632 0.402 0.669  
  Nikkor AF 24 f2.8   0.919 0.876 0.547 0.911 0.654 0.524 0.376 0.622  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A