W Avg MTF W Avg MTF W RMS MTF W RMS MTF W Avg MTF W Avg MTF W RMS MTF W RMS MTF  
    f-max 10 lp f-max 10 lp f-max 10 lp f-max 10 lp f-max 30 lp f-max 30 lp f-max 30 lp f-max 30 lp  
  Lens APS-C 35mm APS-C 35mm APS-C 35mm APS-C 35mm  
  EF 400mm f5.6L USM + 2X  f 0.813 0.798 0.487 0.812 0.610 0.580 0.363 0.607  
  EF 400mm f4 DO IS USM + 2X  f 0.845 0.817 0.503 0.838 0.666 0.575 0.387 0.640  
  EF 400mm f2.8L IS USM + 2X   0.857 0.840 0.513 0.855 0.690 0.619 0.404 0.672  
  EF 600mm f4L IS USM + 1.4X   0.896 0.881 0.536 0.895 0.787 0.726 0.466 0.775  
  EF 500mm f4L IS USM + 1.4X   0.923 0.909 0.552 0.922 0.799 0.756 0.475 0.791  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
     
    W Avg MTF W Avg MTF W RMS MTF W RMS MTF W Avg MTF W Avg MTF W RMS MTF W RMS MTF  
    f8 10 lp f8 10 lp f8 10 lp f8 10 lp f8 30 lp f8 30 lp f8 30 lp f8 30 lp  
  Lens APS-C 35mm APS-C 35mm APS-C 35mm APS-C 35mm  
  EF 400mm f5.6L USM + 2X  f 0.896 0.863 0.534 0.888 0.728 0.662 0.427 0.709  
  EF 400mm f4 DO IS USM + 2X  f 0.872 0.842 0.517 0.861 0.741 0.654 0.431 0.716  
  EF 400mm f2.8L IS USM + 2X   0.887 0.869 0.531 0.886 0.744 0.691 0.440 0.732  
  EF 600mm f4L IS USM + 1.4X   0.911 0.895 0.545 0.910 0.794 0.736 0.470 0.781  
  EF 500mm f4L IS USM + 1.4X   0.962 0.945 0.575 0.959 0.852 0.797 0.504 0.838  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A